[
	{
		"arcgisFeatureGeometry": "{\"paths\":[[[2437523.0192135633,5360782.633263561],[2437551.5355374315,5360786.9898249535],[2437549.9053190537,5360797.502938386]]],\"spatialReference\":{\"wkid\":102100,\"latestWkid\":3857}}",
		"arcgisFeatureAttributes": {
			"objectid": 1,
			"status": "Постојећи",
			"tip": "Топловод",
			"st_length(shape)": 28.74315733458462
		},
		"arcgisFeatureOID": 1,
		"status": "Постојећи",
		"tip": "Топловод"
	},
	{
		"arcgisFeatureGeometry": "{\"paths\":[[[2437559.475243914,5360795.941845917],[2437558.9254930117,5360798.863250592],[2437549.9053190537,5360797.502938386]]],\"spatialReference\":{\"wkid\":102100,\"latestWkid\":3857}}",
		"arcgisFeatureAttributes": {
			"objectid": 2,
			"status": "Постојећи",
			"tip": "Топловод",
			"st_length(shape)": 8.805043640013823
		},
		"arcgisFeatureOID": 2,
		"status": "Постојећи",
		"tip": "Топловод"
	},
	{
		"arcgisFeatureGeometry": "{\"paths\":[[[2439428.2674625185,5361643.519151975],[2439481.3649099525,5361610.570079863],[2439440.255979103,5361544.253713525],[2439476.6126304558,5361521.402715372],[2439395.814168547,5361359.016652783],[2439407.64459851,5361351.597404432]]],\"spatialReference\":{\"wkid\":102100,\"latestWkid\":3857}}",
		"arcgisFeatureAttributes": {
			"objectid": 3,
			"status": "Постојећи",
			"tip": "Топловод",
			"st_length(shape)": 275.3843233272227
		},
		"arcgisFeatureOID": 3,
		"status": "Постојећи",
		"tip": "Топловод"
	},
	{
		"arcgisFeatureGeometry": "{\"paths\":[[[2439322.8036072263,5361217.830679918],[2439270.336962762,5361148.725812909]]],\"spatialReference\":{\"wkid\":102100,\"latestWkid\":3857}}",
		"arcgisFeatureAttributes": {
			"objectid": 4,
			"status": "Постојећи",
			"tip": "Топловод",
			"st_length(shape)": 63.07733579170889
		},
		"arcgisFeatureOID": 4,
		"status": "Постојећи",
		"tip": "Топловод"
	},
	{
		"arcgisFeatureGeometry": "{\"paths\":[[[2438991.0354590314,5361324.977346007],[2439053.645685838,5361285.221645435]]],\"spatialReference\":{\"wkid\":102100,\"latestWkid\":3857}}",
		"arcgisFeatureAttributes": {
			"objectid": 5,
			"status": "Постојећи",
			"tip": "Топловод",
			"st_length(shape)": 53.98346848665803
		},
		"arcgisFeatureOID": 5,
		"status": "Постојећи",
		"tip": "Топловод"
	},
	{
		"arcgisFeatureGeometry": "{\"paths\":[[[2439407.64459851,5361351.597404432],[2439322.8036072263,5361217.830679918]]],\"spatialReference\":{\"wkid\":102100,\"latestWkid\":3857}}",
		"arcgisFeatureAttributes": {
			"objectid": 6,
			"status": "Постојећи",
			"tip": "Топловод",
			"st_length(shape)": 115.12344968424114
		},
		"arcgisFeatureOID": 6,
		"status": "Постојећи",
		"tip": "Топловод"
	},
	{
		"arcgisFeatureGeometry": "{\"paths\":[[[2439471.262590647,5361510.382131362],[2439522.628943673,5361478.618656794],[2439554.282849649,5361530.45997911],[2439559.4766202862,5361527.19555647]]],\"spatialReference\":{\"wkid\":102100,\"latestWkid\":3857}}",
		"arcgisFeatureAttributes": {
			"objectid": 7,
			"status": "Постојећи",
			"tip": "Топловод",
			"st_length(shape)": 92.56694373464586
		},
		"arcgisFeatureOID": 7,
		"status": "Постојећи",
		"tip": "Топловод"
	},
	{
		"arcgisFeatureGeometry": "{\"paths\":[[[2439747.6526450873,5361360.38521558],[2439835.369076222,5361305.477307401],[2439764.3988531455,5361191.97087758]]],\"spatialReference\":{\"wkid\":102100,\"latestWkid\":3857}}",
		"arcgisFeatureAttributes": {
			"objectid": 8,
			"status": "Постојећи",
			"tip": "Топловод",
			"st_length(shape)": 172.61529091675484
		},
		"arcgisFeatureOID": 8,
		"status": "Постојећи",
		"tip": "Топловод"
	},
	{
		"arcgisFeatureGeometry": "{\"paths\":[[[2439881.5409570215,5361118.370369613],[2439889.231052998,5361130.822226152]]],\"spatialReference\":{\"wkid\":102100,\"latestWkid\":3857}}",
		"arcgisFeatureAttributes": {
			"objectid": 9,
			"status": "Постојећи",
			"tip": "Топловод",
			"st_length(shape)": 10.636215216419796
		},
		"arcgisFeatureOID": 9,
		"status": "Постојећи",
		"tip": "Топловод"
	},
	{
		"arcgisFeatureGeometry": "{\"paths\":[[[2439813.077736373,5361153.822354037],[2439801.8379796725,5361135.578633802]]],\"spatialReference\":{\"wkid\":102100,\"latestWkid\":3857}}",
		"arcgisFeatureAttributes": {
			"objectid": 10,
			"status": "Постојећи",
			"tip": "Топловод",
			"st_length(shape)": 15.57303974502088
		},
		"arcgisFeatureOID": 10,
		"status": "Постојећи",
		"tip": "Топловод"
	},
	{
		"arcgisFeatureGeometry": "{\"paths\":[[[2439294.898179674,5361109.970638193],[2439303.552105751,5361104.335955221]]],\"spatialReference\":{\"wkid\":102100,\"latestWkid\":3857}}",
		"arcgisFeatureAttributes": {
			"objectid": 11,
			"status": "Постојећи",
			"tip": "Топловод",
			"st_length(shape)": 7.516420084721183
		},
		"arcgisFeatureOID": 11,
		"status": "Постојећи",
		"tip": "Топловод"
	},
	{
		"arcgisFeatureGeometry": "{\"paths\":[[[2439751.0422428073,5360768.78833676],[2439732.906553831,5360624.967564422]]],\"spatialReference\":{\"wkid\":102100,\"latestWkid\":3857}}",
		"arcgisFeatureAttributes": {
			"objectid": 12,
			"status": "Постојећи",
			"tip": "Топловод",
			"st_length(shape)": 105.25785117419984
		},
		"arcgisFeatureOID": 12,
		"status": "Постојећи",
		"tip": "Топловод"
	},
	{
		"arcgisFeatureGeometry": "{\"paths\":[[[2438963.765810459,5360741.29910312],[2438965.549863822,5360745.069615069]]],\"spatialReference\":{\"wkid\":102100,\"latestWkid\":3857}}",
		"arcgisFeatureAttributes": {
			"objectid": 13,
			"status": "Постојећи",
			"tip": "Топловод",
			"st_length(shape)": 3.030635723738503
		},
		"arcgisFeatureOID": 13,
		"status": "Постојећи",
		"tip": "Топловод"
	},
	{
		"arcgisFeatureGeometry": "{\"paths\":[[[2438935.5020180866,5360680.093514926],[2438982.8277707626,5360651.003949881]]],\"spatialReference\":{\"wkid\":102100,\"latestWkid\":3857}}",
		"arcgisFeatureAttributes": {
			"objectid": 14,
			"status": "Постојећи",
			"tip": "Топловод",
			"st_length(shape)": 40.43900260651837
		},
		"arcgisFeatureOID": 14,
		"status": "Постојећи",
		"tip": "Топловод"
	},
	{
		"arcgisFeatureGeometry": "{\"paths\":[[[2439139.8889146503,5360481.938894575],[2439117.123067246,5360445.455588054],[2439124.6242760094,5360440.708715402],[2439039.189360391,5360304.626699099],[2439036.016615911,5360306.7020882405]]],\"spatialReference\":{\"wkid\":102100,\"latestWkid\":3857}}",
		"arcgisFeatureAttributes": {
			"objectid": 15,
			"status": "Постојећи",
			"tip": "Топловод",
			"st_length(shape)": 157.26415845733993
		},
		"arcgisFeatureOID": 15,
		"status": "Постојећи",
		"tip": "Топловод"
	},
	{
		"arcgisFeatureGeometry": "{\"paths\":[[[2438392.706334733,5361016.346186222],[2438291.42868221,5360946.019666898]]],\"spatialReference\":{\"wkid\":102100,\"latestWkid\":3857}}",
		"arcgisFeatureAttributes": {
			"objectid": 16,
			"status": "Постојећи",
			"tip": "Топловод",
			"st_length(shape)": 89.73830849575893
		},
		"arcgisFeatureOID": 16,
		"status": "Постојећи",
		"tip": "Топловод"
	},
	{
		"arcgisFeatureGeometry": "{\"paths\":[[[2440307.6674277983,5360928.513050255],[2440364.044086436,5360956.458544157]]],\"spatialReference\":{\"wkid\":102100,\"latestWkid\":3857}}",
		"arcgisFeatureAttributes": {
			"objectid": 17,
			"status": "Постојећи",
			"tip": "Топловод",
			"st_length(shape)": 45.81652742340912
		},
		"arcgisFeatureOID": 17,
		"status": "Постојећи",
		"tip": "Топловод"
	},
	{
		"arcgisFeatureGeometry": "{\"paths\":[[[2440745.702346609,5361081.075309025],[2440760.5004055994,5361053.212924357],[2440857.488329115,5361101.694485429]]],\"spatialReference\":{\"wkid\":102100,\"latestWkid\":3857}}",
		"arcgisFeatureAttributes": {
			"objectid": 18,
			"status": "Постојећи",
			"tip": "Топловод",
			"st_length(shape)": 101.87406281993248
		},
		"arcgisFeatureOID": 18,
		"status": "Постојећи",
		"tip": "Топловод"
	},
	{
		"arcgisFeatureGeometry": "{\"paths\":[[[2440716.3510468057,5361080.236501127],[2440671.946648561,5361057.990311132]]],\"spatialReference\":{\"wkid\":102100,\"latestWkid\":3857}}",
		"arcgisFeatureAttributes": {
			"objectid": 19,
			"status": "Постојећи",
			"tip": "Топловод",
			"st_length(shape)": 36.16233360279726
		},
		"arcgisFeatureOID": 19,
		"status": "Постојећи",
		"tip": "Топловод"
	},
	{
		"arcgisFeatureGeometry": "{\"paths\":[[[2440585.4938684837,5361068.866281624],[2440590.16734682,5361071.146593345]]],\"spatialReference\":{\"wkid\":102100,\"latestWkid\":3857}}",
		"arcgisFeatureAttributes": {
			"objectid": 20,
			"status": "Постојећи",
			"tip": "Топловод",
			"st_length(shape)": 3.7864233492835955
		},
		"arcgisFeatureOID": 20,
		"status": "Постојећи",
		"tip": "Топловод"
	},
	{
		"arcgisFeatureGeometry": "{\"paths\":[[[2440672.2371718483,5361057.987073315],[2440669.6809385987,5361063.263594334]]],\"spatialReference\":{\"wkid\":102100,\"latestWkid\":3857}}",
		"arcgisFeatureAttributes": {
			"objectid": 21,
			"status": "Постојећи",
			"tip": "Топловод",
			"st_length(shape)": 4.259798940090953
		},
		"arcgisFeatureOID": 21,
		"status": "Постојећи",
		"tip": "Топловод"
	},
	{
		"arcgisFeatureGeometry": "{\"paths\":[[[2440671.946648561,5361057.990311132],[2440666.689022033,5361055.424958306]]],\"spatialReference\":{\"wkid\":102100,\"latestWkid\":3857}}",
		"arcgisFeatureAttributes": {
			"objectid": 22,
			"status": "Постојећи",
			"tip": "Топловод",
			"st_length(shape)": 4.2597094971370995
		},
		"arcgisFeatureOID": 22,
		"status": "Постојећи",
		"tip": "Топловод"
	},
	{
		"arcgisFeatureGeometry": "{\"paths\":[[[2440719.3267478,5361139.0971317515],[2440728.6995637417,5361119.750060424]]],\"spatialReference\":{\"wkid\":102100,\"latestWkid\":3857}}",
		"arcgisFeatureAttributes": {
			"objectid": 23,
			"status": "Постојећи",
			"tip": "Топловод",
			"st_length(shape)": 15.619024265619155
		},
		"arcgisFeatureOID": 23,
		"status": "Постојећи",
		"tip": "Топловод"
	},
	{
		"arcgisFeatureGeometry": "{\"paths\":[[[2440737.749674498,5361097.491063349],[2440713.794831198,5361085.512908855],[2440716.3510468057,5361080.236501127]]],\"spatialReference\":{\"wkid\":102100,\"latestWkid\":3857}}",
		"arcgisFeatureAttributes": {
			"objectid": 24,
			"status": "Постојећи",
			"tip": "Топловод",
			"st_length(shape)": 23.76070723827845
		},
		"arcgisFeatureOID": 24,
		"status": "Постојећи",
		"tip": "Топловод"
	},
	{
		"arcgisFeatureGeometry": "{\"paths\":[[[2441658.3248106674,5360571.436369696],[2441628.3654189915,5360437.9588977955]]],\"spatialReference\":{\"wkid\":102100,\"latestWkid\":3857}}",
		"arcgisFeatureAttributes": {
			"objectid": 25,
			"status": "Постојећи",
			"tip": "Топловод",
			"st_length(shape)": 99.34552817580669
		},
		"arcgisFeatureOID": 25,
		"status": "Постојећи",
		"tip": "Топловод"
	}
]